| Friday | Saturday | Sunday | Monday |
|---|---|---|---|
| 🌤️ Mostly Sunny | 🌤️ Mostly Sunny | ⛅ Partly Cloudy | ⛅p Partly Cloudy |
| 69° | 69° | 70° | 72° |
| 56° | 56° | 57° | 57° |
https://www.marriott.com/en-us/hotels/sfowh-w-san-francisco/overview/
https://maps.app.goo.gl/kZoDAPYzfKJEuAt3A
Daily $35 F&B Credit, (2) SF MOMA Tickets, Daily roundtrip Cable Car Tickets, Unlimited Biking Bike Rentals, 2 tickets to the California Academy of Sciences per stay, Enhanced Wi-Fi.
| 4:51 AM | Light rail from Capitol Hill | Capitol Hill Station |
|---|---|---|
| 5:35 AM | Arrive at SeaTac | SeaTac Airport |
| 7:00 AM | SEA - AS1166 | SeaTac Airport |
| 9:13 AM | Land in SFO | San Fransisco Airport |
| 9:45 AM | BART to Hotel | W San Francisco, 181 3rd St, San Francisco, CA 94103 |
| 10:30 AM | Checkin at Hotel & Rest | W San Francisco, 181 3rd St, San Francisco, CA 94103 |
| 2:00 PM | Mr. S Block Party & Beer Garden | Mr. S Leather, 385 8th St, San Francisco, CA 94103 |
| 9:00 PM | Bearracuda SF: Horse Meat Disco | Public Works, 161 Erie St, San Francisco, CA 94103 |
| 1:00 PM - 7:00 PM | Big Muscle | DNA Lounge, 375 11th Street, San Francisco, CA 94103 |
|---|---|---|
| 10:00 PM | New Breed | Club Six, 60 6th Street San Francisco, CA 94103 |
| 11:00 AM - 6:00 PM | Folsom Street Fair | 8th & Folsom |
|---|---|---|
| 6:00 7:30PM | Dinner? | |
| 7:30PM - ?? | Eagle |
| 9:30 AM | California Academy of Sciences | |
|---|---|---|
| 12:45 PM | BART to SFO | |
| 1:30 PM | Arrive at SFO | San Fransisco Airport |
| 2:55 PM | SFO - AS1059 | San Fransisco Airport |
| 5:07 PM | Arrive at SEA | SeaTac Airport |
| 5:30 PM | Light rail to Capitol Hill | SeaTac Airport |
